| Prio | Original string | Translation | — |
|---|---|---|---|
| Net sales in the period. | You have to log in to add a translation. | Details | |
| Gross sales in the period. | You have to log in to add a translation. | Details | |
| Sorry, you cannot list resources. | You have to log in to add a translation. | Details | |
| Invalid order ID | You have to log in to add a translation. | Details | |
| Order not found for this event | You have to log in to add a translation. | Details | |
| Invalid order ID. | You have to log in to add a translation. | Details | |
| Limit result set to orders which have specific statuses. | You have to log in to add a translation. | Details | |
|
Limit result set to orders which have specific statuses.
You have to log in to edit this translation.
|
|||
| Unique identifier for the resource. | You have to log in to add a translation. | Details | |
| Paid tickets price must be round to 2 decimals | You have to log in to add a translation. | Details | |
| Paid tickets price must be in numeric | You have to log in to add a translation. | Details | |
| Tickets will show as per priority | You have to log in to add a translation. | Details | |
| Sales End Date | You have to log in to add a translation. | Details | |
| Sales Start Date | You have to log in to add a translation. | Details | |
| There are currently no tickets. | You have to log in to add a translation. | Details | |
| Event Sell Tickets | You have to log in to add a translation. | Details | |
Export as