Prio | Original string | Translation | — |
---|---|---|---|
An alphanumeric identifier for the resource. | You have to log in to add a translation. | Details | |
List of top sellers products. | You have to log in to add a translation. | Details | |
List of sales reports. | You have to log in to add a translation. | Details | |
Return sales for a specific end date, the date need to be in the %s format. | You have to log in to add a translation. | Details | |
Return sales for a specific end date, the date need to be in the %s format.
You have to log in to edit this translation.
|
|||
Return sales for a specific start date, the date need to be in the %s format. | You have to log in to add a translation. | Details | |
Return sales for a specific start date, the date need to be in the %s format.
You have to log in to edit this translation.
|
|||
Report period. | You have to log in to add a translation. | Details | |
Totals. | You have to log in to add a translation. | Details | |
Group type. | You have to log in to add a translation. | Details | |
Total of coupons used. | You have to log in to add a translation. | Details | |
Total of refunded orders. | You have to log in to add a translation. | Details | |
Total charged for shipping. | You have to log in to add a translation. | Details | |
Total charged for taxes. | You have to log in to add a translation. | Details | |
Total of items purchased. | You have to log in to add a translation. | Details | |
Total of orders placed. | You have to log in to add a translation. | Details | |
Average net daily sales. | You have to log in to add a translation. | Details | |
Export as